Transpower is only at the initial stages of the investigation project and the timings below are indicative only:
| Date | Activity |
|---|---|
| August 2010 | Draft needs report available. Introduce project to landowners and stakeholders. |
| November 2010 | Request for Information and Long List of Options Consultation Document |
| March - April 2011 | Develop shortlist of options. |
| April 2011 | Engagement with community and other stakeholders on short-listed options. |
| April - May 2011 | Complete detailed cost analysis for each option and apply the Grid Investment Test. |
| September 2011 | Select a preferred option. |
|
October 2011 |
Engage with community stakeholders and land owners on preferred option. Begin industry consultation on merits of investment. |
| November 2011 | Submissions on the merits of investment close, 8 November |
| December 2011 | Seek Commerce Commission approval |
| 2012-13 | Project planning and environmental approvals. |
| 2013 | Project works commence. |
| 2018 | Project completed and lines commissioned. |